Notu Cars

Ford F-150 problems by model year

Owners have filed 39,074 complaints with NHTSA about the Ford F-150 across all model years. The 2013 model year has the most, with 2,995 complaints. The most-reported problem area is powertrain.

Complaints, all years
39,074
Most complaints
2013
2,995 complaints
Crashes reported
1,653
Fires reported
2,095

Complaints by model year

Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.

Ford F-150 by year

Model yearComplaintsRecallsCrashesFiresInjuriesMost-reported area
2026 F-150 17 8 1 0 0 Brakes
2025 F-150 111 14 7 4 4 Driver assistance
2024 F-150 200 11 17 4 12 Powertrain
2023 F-150 426 13 19 4 11 Powertrain
2022 F-150 610 23 21 7 29 Powertrain
2021 F-150 1,058 29 13 4 8 Powertrain
2020 F-150 749 11 21 4 18 Powertrain
2019 F-150 1,354 9 17 7 25 Powertrain
2018 F-150 2,342 18 64 33 52 Powertrain
2017 F-150 1,478 17 42 21 34 Powertrain
2016 F-150 2,111 13 58 25 51 Powertrain
2015 F-150 1,757 13 50 13 80 Powertrain
2014 F-150 1,543 8 39 16 37 Powertrain
2013 F-150 2,995 3 78 35 64 Powertrain
2012 F-150 1,785 4 40 14 29 Powertrain
2011 F-150 2,196 6 46 19 35 Powertrain
2010 F-150 843 1 23 35 28 Visibility and wipers
2009 F-150 324 2 28 8 21 Speed control
2008 F-150 369 1 39 12 46 Engine
2007 F-150 488 2 40 13 38 Engine
2006 F-150 585 4 58 18 42 Engine
2005 F-150 1,112 3 50 29 57 Visibility and wipers
2004 F-150 2,029 5 75 40 74 Visibility and wipers
2003 F-150 424 4 43 37 36 Engine
2002 F-150 821 2 51 95 60 Engine
2001 F-150 1,236 8 91 248 87 Engine
2000 F-150 1,076 6 81 343 71 Electrical system

Model years before 2000: 1955 (1), 1966 (1), 1968 (1), 1975 (1), 1977 (3), 1978 (4), 1979 (2), 1980 (3), 1981 (2), 1982 (5), 1983 (10), 1984 (15), 1985 (28), 1986 (61), 1987 (91), 1988 (139), 1989 (224), 1990 (275), 1991 (304), 1992 (470), 1993 (586), 1994 (676), 1995 (626), 1996 (324), 1997 (2,758), 1998 (1,381), 1999 (1,044).

Most-reported problem areas

All Ford F-150 model years combined. A complaint can name more than one area, so the bars add up to more than the total.

Powertrain
9,287
Engine
7,236
Electrical system
4,109
Brakes
3,916
Fuel and propulsion
3,575
Visibility and wipers
3,125
Speed control
2,876
Steering
2,329
Structure and body
2,120
Wheels and tires
1,831

Complaints received by NHTSA from Jan 4, 1995 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count