Notu Cars

Honda Accord problems by model year

Owners have filed 24,697 complaints with NHTSA about the Honda Accord across all model years. The 2003 model year has the most, with 1,987 complaints. The most-reported problem area is electrical system.

Complaints, all years
24,697
Most complaints
2003
1,987 complaints
Crashes reported
2,012
Fires reported
237

Complaints by model year

Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.

Honda Accord by year

Model yearComplaintsRecallsCrashesFiresInjuriesMost-reported area
2026 Accord 15 0 1 0 0 Driver assistance
2025 Accord 107 0 7 1 12 Steering
2024 Accord 159 3 9 2 5 Steering
2023 Accord 93 5 8 3 10 Driver assistance
2022 Accord 268 4 6 0 10 Electrical system
2021 Accord 249 4 15 1 9 Driver assistance
2020 Accord 373 5 14 2 11 Driver assistance
2019 Accord 704 6 26 2 31 Engine
2018 Accord 1,906 6 35 4 39 Engine
2017 Accord 544 3 38 9 23 Electrical system
2016 Accord 614 4 32 5 29 Electrical system
2015 Accord 602 5 37 7 33 Electrical system
2014 Accord 982 4 52 9 52 Electrical system
2013 Accord 1,428 5 68 9 59 Steering
2012 Accord 375 8 46 4 44 Seats
2011 Accord 296 9 33 3 32 Air bags
2010 Accord 582 12 38 6 47 Air bags
2009 Accord 727 10 49 5 51 Brakes
2008 Accord 1,522 8 62 13 67 Brakes
2007 Accord 524 9 88 15 79 Air bags
2006 Accord 433 12 52 8 39 Air bags
2005 Accord 656 15 92 11 92 Air bags
2004 Accord 1,019 13 90 14 77 Powertrain
2003 Accord 1,987 13 153 18 149 Powertrain
2002 Accord 1,050 5 129 10 102 Powertrain
2001 Accord 922 7 143 3 118 Air bags
2000 Accord 1,183 8 100 8 73 Air bags

Model years before 2000: 1979 (2), 1980 (2), 1981 (7), 1982 (10), 1983 (7), 1984 (22), 1985 (13), 1986 (54), 1987 (111), 1988 (88), 1989 (86), 1990 (192), 1991 (212), 1992 (206), 1993 (186), 1994 (369), 1995 (543), 1996 (472), 1997 (460), 1998 (1,200), 1999 (1,135).

Most-reported problem areas

All Honda Accord model years combined. A complaint can name more than one area, so the bars add up to more than the total.

Electrical system
4,166
Air bags
4,042
Powertrain
3,820
Engine
3,403
Brakes
2,866
Steering
1,667
Fuel and propulsion
1,462
Speed control
1,191
Driver assistance
1,119
Structure and body
1,062

Complaints received by NHTSA from Jan 1, 1995 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count