Notu Cars

Honda CR-V problems by model year

Owners have filed 16,158 complaints with NHTSA about the Honda CR-V across all model years. The 2018 model year has the most, with 2,170 complaints. The most-reported problem area is engine.

Complaints, all years
16,158
Most complaints
2018
2,170 complaints
Crashes reported
830
Fires reported
180

Complaints by model year

Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.

Honda CR-V by year

Model yearComplaintsRecallsCrashesFiresInjuriesMost-reported area
2027 CR-V 2 0 0 0 0 Engine
2026 CR-V 191 0 14 4 7 Electrical system
2025 CR-V 277 1 30 5 23 Steering
2024 CR-V 400 2 28 1 17 Steering
2023 CR-V 521 3 21 1 21 Steering
2022 CR-V 273 3 5 1 7 Steering
2021 CR-V 346 4 14 1 13 Steering
2020 CR-V 365 7 22 2 17 Driver assistance
2019 CR-V 1,113 8 31 2 35 Driver assistance
2018 CR-V 2,170 5 46 2 47 Fuel and propulsion
2017 CR-V 1,787 7 42 4 36 Engine
2016 CR-V 396 3 40 4 36 Engine
2015 CR-V 674 3 38 4 23 Engine
2014 CR-V 588 1 36 7 34 Engine
2013 CR-V 382 2 22 0 13 Engine
2012 CR-V 403 3 27 4 24 Engine
2011 CR-V 555 13 29 2 12 Air bags
2010 CR-V 483 15 31 2 16 Air bags
2009 CR-V 386 12 29 2 16 Air bags
2008 CR-V 963 11 44 3 43 Air bags
2007 CR-V 888 12 34 4 23 Air bags
2006 CR-V 398 12 27 16 22 Lighting
2005 CR-V 479 12 40 18 29 Air bags
2004 CR-V 501 12 34 39 31 Engine
2003 CR-V 468 13 44 25 39 Air bags
2002 CR-V 515 15 48 17 48 Air bags
2001 CR-V 142 1 11 3 9 Air bags
2000 CR-V 129 2 11 5 8 Air bags

Model years before 2000: 1997 (108), 1998 (128), 1999 (127).

Most-reported problem areas

All Honda CR-V model years combined. A complaint can name more than one area, so the bars add up to more than the total.

Engine
2,785
Electrical system
2,526
Air bags
2,395
Steering
1,798
Fuel and propulsion
1,685
Driver assistance
1,496
Powertrain
1,022
Brakes
994
Structure and body
670
Visibility and wipers
613

Complaints received by NHTSA from Jul 15, 1997 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count