Honda Odyssey problems by model year
Owners have filed 13,022 complaints with NHTSA about the Honda Odyssey across all model years. The 2018 model year has the most, with 1,019 complaints. The most-reported problem area is powertrain.
Complaints, all years
13,022
Most complaints
2018
1,019 complaints
Crashes reported
452
Fires reported
138
Complaints by model year
Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Honda Odyssey by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2027 Odyssey | 1 | 0 | 0 | 0 | 0 | Visibility and wipers |
| 2026 Odyssey | 79 | 2 | 2 | 0 | 5 | Engine |
| 2025 Odyssey | 485 | 2 | 4 | 0 | 5 | Engine |
| 2024 Odyssey | 139 | 3 | 1 | 0 | 7 | Electrical system |
| 2023 Odyssey | 111 | 5 | 2 | 3 | 10 | Electrical system |
| 2022 Odyssey | 144 | 9 | 4 | 2 | 22 | Electrical system |
| 2021 Odyssey | 150 | 8 | 2 | 1 | 4 | Electrical system |
| 2020 Odyssey | 501 | 14 | 4 | 1 | 20 | Driver assistance |
| 2019 Odyssey | 1,017 | 20 | 16 | 7 | 22 | Driver assistance |
| 2018 Odyssey | 1,019 | 16 | 14 | 3 | 30 | Electrical system |
| 2017 Odyssey | 40 | 2 | 3 | 0 | 2 | Engine |
| 2016 Odyssey | 274 | 6 | 9 | 2 | 10 | Engine |
| 2015 Odyssey | 209 | 6 | 9 | 3 | 10 | Engine |
| 2014 Odyssey | 310 | 5 | 10 | 0 | 8 | Powertrain |
| 2013 Odyssey | 211 | 6 | 17 | 4 | 13 | Engine |
| 2012 Odyssey | 246 | 5 | 14 | 6 | 22 | Brakes |
| 2011 Odyssey | 236 | 5 | 11 | 2 | 13 | Electrical system |
| 2010 Odyssey | 255 | 1 | 11 | 8 | 25 | Engine |
| 2009 Odyssey | 198 | 3 | 6 | 6 | 14 | Structure and body |
| 2008 Odyssey | 500 | 4 | 37 | 8 | 44 | Brakes |
| 2007 Odyssey | 830 | 4 | 38 | 15 | 71 | Brakes |
| 2006 Odyssey | 703 | 3 | 27 | 11 | 44 | Engine |
| 2005 Odyssey | 830 | 8 | 19 | 9 | 32 | Engine |
| 2004 Odyssey | 585 | 13 | 41 | 6 | 45 | Powertrain |
| 2003 Odyssey | 915 | 15 | 49 | 12 | 45 | Powertrain |
| 2002 Odyssey | 960 | 10 | 41 | 5 | 42 | Powertrain |
| 2001 Odyssey | 619 | 1 | 17 | 4 | 56 | Powertrain |
| 2000 Odyssey | 675 | 6 | 23 | 3 | 33 | Powertrain |
Model years before 2000: 1990 (2), 1994 (1), 1995 (96), 1996 (70), 1997 (20), 1998 (73), 1999 (518).
Most-reported problem areas
All Honda Odyssey model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Mar 15, 1995 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count