Notu Cars

Toyota 4Runner problems by model year

Owners have filed 5,912 complaints with NHTSA about the Toyota 4Runner across all model years. The 2003 model year has the most, with 696 complaints. The most-reported problem area is structure and body.

Complaints, all years
5,912
Most complaints
2003
696 complaints
Crashes reported
406
Fires reported
59

Complaints by model year

Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.

Toyota 4Runner by year

Model yearComplaintsRecallsCrashesFiresInjuriesMost-reported area
2026 4Runner 9 2 0 0 0 Powertrain
2025 4Runner 63 1 5 2 3 Brakes
2024 4Runner 10 1 2 0 1 Structure and body
2023 4Runner 33 1 6 1 5 Driver assistance
2022 4Runner 39 3 5 1 7 Driver assistance
2021 4Runner 36 1 3 1 1 Steering
2020 4Runner 33 1 4 0 4 Driver assistance
2019 4Runner 66 4 5 1 3 Fuel and propulsion
2018 4Runner 60 5 7 1 2 Steering
2017 4Runner 36 6 3 1 3 Brakes
2016 4Runner 81 9 6 1 6 Electrical system
2015 4Runner 87 9 10 0 9 Air bags
2014 4Runner 77 7 5 1 4 Electrical system
2013 4Runner 36 6 1 0 2 Air bags
2012 4Runner 96 8 5 1 9 Air bags
2011 4Runner 163 10 4 1 3 Air bags
2010 4Runner 147 12 6 2 4 Air bags
2009 4Runner 22 6 4 1 1 Powertrain
2008 4Runner 96 5 10 2 9 Powertrain
2007 4Runner 154 5 7 3 4 Structure and body
2006 4Runner 381 5 28 3 18 Structure and body
2005 4Runner 425 5 19 3 13 Structure and body
2004 4Runner 678 2 28 3 20 Structure and body
2003 4Runner 696 3 18 0 27 Structure and body
2002 4Runner 225 1 19 3 20 Structure and body
2001 4Runner 185 1 10 1 12 Structure and body
2000 4Runner 483 0 30 1 31 Structure and body

Model years before 2000: 1984 (2), 1985 (2), 1986 (8), 1987 (5), 1988 (9), 1989 (6), 1990 (78), 1991 (43), 1992 (53), 1993 (51), 1994 (64), 1995 (172), 1996 (161), 1997 (261), 1998 (250), 1999 (330).

Most-reported problem areas

All Toyota 4Runner model years combined. A complaint can name more than one area, so the bars add up to more than the total.

Structure and body
1,809
Suspension
911
Engine
645
Brakes
579
Air bags
525
Powertrain
438
Steering
335
Wheels and tires
326
Electrical system
262
Speed control
253

Complaints received by NHTSA from Jan 10, 1995 through Nov 11, 2026. Counts are not adjusted for how many vehicles were sold. How we count